Size Guide
Find your perfect fit with our comprehensive sizing charts.
PRO TIP
- If you're between sizes, we recommend sizing up for a more relaxed fit
- All measurements are in centimeters (cm)
- For the most accurate fit, measure yourself wearing light clothing
T-SHIRTS
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 96-100 | 68 | 42 | 20 |
| M | 100-104 | 71 | 44 | 21 |
| L | 104-108 | 74 | 46 | 22 |
| XL | 108-112 | 77 | 48 | 23 |
| XXL | 112-116 | 80 | 50 | 24 |
HOODIES
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 100-104 | 66 | 44 | 62 |
| M | 104-108 | 69 | 46 | 64 |
| L | 108-112 | 72 | 48 | 66 |
| XL | 112-116 | 75 | 50 | 68 |
| XXL | 116-120 | 78 | 52 | 70 |
SHORTS
| SIZE | WAIST | HIP | LENGTH | INSEAM |
|---|---|---|---|---|
| S | 72-76 | 96 | 48 | 22 |
| M | 76-80 | 100 | 50 | 24 |
| L | 80-84 | 104 | 52 | 26 |
| XL | 84-88 | 108 | 54 | 28 |
| XXL | 88-92 | 112 | 56 | 30 |
PANTS
| SIZE | WAIST | HIP | LENGTH | INSEAM |
|---|---|---|---|---|
| S | 72-76 | 96 | 100 | 76 |
| M | 76-80 | 100 | 102 | 78 |
| L | 80-84 | 104 | 104 | 80 |
| XL | 84-88 | 108 | 106 | 82 |
| XXL | 88-92 | 112 | 108 | 84 |
CAPS
| SIZE | HEAD CIRCUMFERENCE | BRIM |
|---|---|---|
| S/M | 54-58 | 7 |
| L/XL | 58-62 | 7 |
HOW TO MEASURE
CHEST
Measure around the fullest part of your chest, under your arms, keeping the tape horizontal.
WAIST
Measure around your natural waistline, keeping the tape comfortably loose.
HIP
Measure around the fullest part of your hips, keeping the tape horizontal.
LENGTH
Measure from the highest point of the shoulder to the bottom hem.
SHOULDER
Measure from shoulder seam to shoulder seam across the back.
SLEEVE
Measure from the shoulder seam to the end of the cuff.
Still unsure about your size?
Contact Us